Engineering

Academic Year Total Fees approved by FRA Direct Second Year
2023-24 Rs. 82,000/- Rs. 63,000/-
2022-23 Rs. 63,000/- Rs. 74,500/-
2015-16 Rs. 50330/- Rs. 61900/-
2016-17 Rs. 51500/- Rs. 51500/-
2017-18 Rs. 57000/- Rs. 57000/-
2018-19 Rs. 61000/- Rs. 61000/-
2019-20 Rs. 68000/- Rs. 61000/-
2020-21 Rs. 74,500/- Rs. 68000/-
2021-22 Rs. 74,500/- Rs. 74,500/-

Polytechnic

Academic Year Total Fees approved by FRA Direct Second Year
2023-24 Rs.51500/- Rs.51500/-
2022-23 Rs.51500/- Rs.51500/-
2015-16 Rs.41820/- Rs.50566/-
2016-17 Rs.41820/- Rs.41820/-
2017-18 Rs.38500/- Rs.38500/-
2018-19 Rs.43500/- Rs.38500/-
2019-20 Rs.51500/- Rs.43500/-
2020-21 Rs.51500/- Rs.51500/-
2021-22 Rs.51500/- Rs.51500/-

Note :
The final fee will have to be paid as fixed by Shikshan Shulka Samiti and the students will have to pay the difference as and when demanded by the Principal.


School

Year 23-24 24-25
Primary Section
Insurance Fees 180 0
Term Fees Rs.2900/- Rs.3364/-
Tution Fees Rs.17400/- Rs.20184/-
Total Fees Rs.20480/- Rs.23548/-
Secondary Section
Insurance Fees 180 0
Term Fees Rs.3000/- Rs.3544/-
Tution Fees Rs.18000/- Rs.21264/-
Total Fees Rs.21180/- Rs.24808/-
Junior College Section
Caution Money Deposite 3000 3000
Term Fees 3000 3000
Tution Fees 18000 18000
Admission Fees 1000 1000
Total Fees 25000 25000
*For Junior College, extra fees of Rs-4000/- is applicable for IT subject.

Note :
New Admission fees will be as per rules of Guru Gobind Singh Public School from time to time.